Main Features
AK POWER Provide Custom Lithium Battery Packs for Various Voltage and Capacity 12V/24V/36V/48V/72V for Different Applications
Specification
| Product Name | AK lithium Battery Packs |
| Model | 19S2P |
| Brand Name | AK POWER |
| Rated capacity | 12Ah |
| Nominal Voltage | 60.8V |
| Nominal Energy | 729.6Wh |
| Max Charge/Discharge Rate | 0.2C/0.5C |
| Charging Voltage | 50v~69.6V |
| Working Voltage | 60V |
| Max Charging/Discharging Current | 10A |
| Energy Density | 128Wh/kg |
| Cycle Life | 3000 |
| Net Weight | 12g |
| Dimensions (L*W*H) | 350*150*100mm |
| Warranty | 3years |
| Applications | solar street light/power stations/power tools/e-bikes/scooters/cleaning robots/etc |
Applications
More Models
| AK POWER Lithium Battery Packs | ||||||||
| Voltage | Typical Capacity | Configuration | Charge | Discharge | Dimension/mm | Weight/kg | ||
| 12.8V | 4.5AH | 4S1P/4S3P+PCM | 0.2-0.5C | 0.2C-1C | 138*112*20(without shell) | 0.6 | ||
| 12.8V | 12AH | 451P/4S4P+PCM | 0.2-0.5C | 0.2C-1C | 150*68*80(without shell) 110*110*70(without shell) | 1.6 | ||
| 12.8V | 15AH | 4S1P/4S5P+PCM | 0.2-0.5C | 0.2C-10 | 148*102*82(without shell) 135*110*70(without shell) | 1.9 | ||
| 12.8V | 18AH | 4S1P/4S6P+PCM | 0.2-0.5C | 0.2C-1C | 148*102*82(without shell) 160*110*70(without shell) | 2.2 | ||
| 12.8V | 20AH | 4S1P/4S2P+PCM | 0.2-0.5C | 0.2C-1C | 155*102*82(without shell) | 2.6 | ||
| 12.8V | 30AH | 4S3P+PCM | 0.2-0.5C | 0.2C-1C | 200*150*80(without shell) | 4.5 | ||
| 12.8V | 40AH | 4S2P/4S4P+PCM | 0.2-0.5C | 0.2C-1C | 195*165*175(with shell) | 6.5 | ||
| 12.8V | 60AH | 4S3P/4S5P+PCM | 0.2-0.5C | 0.2C-1C | 240*160*120(with shell) | 10 | ||
| 12.8V | 80AH | 4S4P/4S8P+PCM | 0.2-0.5C | 0.2C-1C | 320*240*110(with shell) | 13 | ||
| 12.8V | 100AH | 4S2P/4S5P+PCM | 0.2-0.5C | 0.2C-1C | 330*175*220(with shell) | 16 | ||
| 12.8V | 120AH | 4S6P+PCM | 0.2-0.5C | 0.2C-1C | 330*175*220(with shell) | 18.5 | ||
| 25.6V | 20AH | 8S1P+PCM | 0.2-0.5C | 0.2C-1C | 195*165*175(with shell) | 6.8 | ||
| 25.6V | 50AH | 8S5P+PCM | 0.2-0.5C | 0.2C-1C | 330*175*220(with shell) | 15 | ||
| For more models and details,please send us inquiry to: steve01@aikunpower.com | ||||||||
Contact for Quote
Related Products
Related products
-
Lithium Battery Packs
AK POWER 60V 30Ah Lithium Battery Packs for Electric Scooters (复制)
Read moreRated 0 out of 5 -
Lithium Battery Packs
AK POWER 60V 30Ah Lithium Battery Packs for Electric Scooters
Read moreRated 0 out of 5 -
Lithium Battery Packs
AK POWER 60V 12Ah Custom Lithium Battery for Electric Scooter
Read moreRated 0 out of 5 -
Lithium Battery Packs
AK POWER 12.8V 20Ah Solar Street Light Lithium Battery Packs
Read moreRated 0 out of 5







Reviews
There are no reviews yet.